Add more details to technologies for projects and skills
This commit is contained in:
		
							parent
							
								
									27bb7f9409
								
							
						
					
					
						commit
						320de54b0c
					
				
					 1 changed files with 6 additions and 6 deletions
				
			
		
							
								
								
									
										12
									
								
								resume.tex
									
										
									
									
									
								
							
							
						
						
									
										12
									
								
								resume.tex
									
										
									
									
									
								
							|  | @ -94,7 +94,7 @@ Russian Minor \\ | |||
| \header{Projects} | ||||
| \vspace{1mm} | ||||
| 
 | ||||
| {\textbf{FCICT}} {\textbar} {\sl Javascript, SQL} \hfill \url{https://fcict.jacobpa.com}\\ | ||||
| {\textbf{FCICT}} {\textbar} {\sl Javascript, Svelte, SQLite, Docker} \hfill \url{https://fcict.jacobpa.com}\\ | ||||
| \vspace{1mm} | ||||
| Or \textit{Franklin County Inmate Population and COVID-19 Case Tracker}, a lightweight PWA to compare historical inmate population and total COVID-19 cases.\\ | ||||
| \vspace{-2mm} | ||||
|  | @ -105,7 +105,7 @@ Or \textit{Franklin County Inmate Population and COVID-19 Case Tracker}, a light | |||
|     \item Authored lightweight REST API to consume and serve parsed data | ||||
| \end{itemize} | ||||
| 
 | ||||
| {\textbf{Speaq-AI}} {\textbar} {\sl Javascript, Python}\\ | ||||
| {\textbf{Speaq-AI}} {\textbar} {\sl Javascript, React, Redux, Kepler.gl, Python, Django, IBM Watson API}\\ | ||||
| \vspace{1mm} | ||||
| University Capstone project, an interactive, personal-assistant based spatiotemporal analysis tool.\\ | ||||
| \vspace{-2mm} | ||||
|  | @ -116,7 +116,7 @@ University Capstone project, an interactive, personal-assistant based spatiotemp | |||
|     \item Utilized IBM Watson Assistant, Text-to-Speech, and Speech-to-Text | ||||
| \end{itemize} | ||||
| 
 | ||||
| {\textbf{Ladno Pass}} {\textbar} {\sl Javascript} \hfill \url{https://lp.jacobpa.com} \\ | ||||
| {\textbf{Ladno Pass}} {\textbar} {\sl Javascript, Vue.js, Docker} \hfill \url{https://lp.jacobpa.com} \\ | ||||
| \vspace{1mm} | ||||
| University information security course project, a Progressive Web Application to demonstrate inconsistencies with arbitrary password security requirements.\\ | ||||
| \vspace{-2mm} | ||||
|  | @ -126,7 +126,7 @@ University information security course project, a Progressive Web Application to | |||
|     \item Created quick start presentation on Vue.js for unfamiliar groupmates | ||||
| \end{itemize} | ||||
| 
 | ||||
| {\textbf{Bowl Buddy}} {\textbar} {\sl Java, Ruby} \\ | ||||
| {\textbf{Bowl Buddy}} {\textbar} {\sl Java, Android, Ruby on Rails} \\ | ||||
| \vspace{1mm} | ||||
| University mobile application course, an Android application to rate and find the best bathrooms on OSU's campus.\\ | ||||
| \vspace{-2mm} | ||||
|  | @ -139,8 +139,8 @@ University mobile application course, an Android application to rate and find th | |||
| \vspace{1mm} | ||||
| \begin{tabular}{ l l } | ||||
|     Programming Languages & Java, Ruby, Javascript, Python \\ | ||||
|     Frameworks            & Selenium, Vue.JS, Ruby on Rails, Android \\ | ||||
|     Other Technologies    & Git, Docker, TravisCI, Jenkins, Drone, Linux | ||||
|     Frameworks            & Vue.js, Ruby on Rails, Android \\ | ||||
|     Other                 & Git, Docker, Linux, Elasticsearch/Kibana, TravisCI, Jenkins, Drone  | ||||
| \end{tabular} | ||||
| \vspace{2mm} | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue