Various enhancements
This commit is contained in:
		
							parent
							
								
									e77a755a20
								
							
						
					
					
						commit
						c82f88761a
					
				
					 1 changed files with 10 additions and 11 deletions
				
			
		
							
								
								
									
										21
									
								
								resume.tex
									
										
									
									
									
								
							
							
						
						
									
										21
									
								
								resume.tex
									
										
									
									
									
								
							|  | @ -21,7 +21,6 @@ | |||
| ] | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| \hypersetup{ | ||||
|     colorlinks=true, | ||||
|     urlcolor=blue | ||||
|  | @ -80,30 +79,30 @@ Russian Minor \\ | |||
| \textsb{Junior Test Automation Developer} \hfill January 2020 -- July 2020\\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item Authored behavior-driven UI and REST API test automation scripts utilizing Selenium and Ruby HTTP libraries | ||||
|     \item Authored behavior-driven UI and REST API test automation scripts utilizing Selenium webdriver and Ruby HTTP libraries | ||||
|     \item Assisted in administration of Jenkins instance to execute and display results of test suites | ||||
|     \item Extended test framework to send suite execution result to ELK stack instance for more flexible consumption by business users | ||||
|     \item Extended test framework to send suite execution result to ELK stack instance for more flexible consumption by supported users | ||||
| \end{itemize} | ||||
| \textsb{Test Automation Intern} \hfill May 2019 -- December 2019\\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item Authored behavior-driven test automation scripts utilizing Selenium, Appium, and Java HTTP libraries | ||||
|     \item Refactored test automation framework to load Selenium element locators YAML configuration files | ||||
|     \item Refactored test automation framework to load Selenium element locators via centralized YAML configuration files | ||||
| \end{itemize} | ||||
| 
 | ||||
| 
 | ||||
| \header{Projects} | ||||
| \vspace{1mm} | ||||
| 
 | ||||
| {\textbf{FCICT}} {\textbar} {\sl Javascript} \hfill \url{https://fcict.jacobpa.com}\\ | ||||
| {\textbf{FCICT}} {\textbar} {\sl Javascript, SQL} \hfill \url{https://fcict.jacobpa.com}\\ | ||||
| \vspace{1mm} | ||||
| Or \textit{Franklin County Inmate Population and COVID-19 Case Tracker}, a lightweight PWA to compare historical inmate population and total COVID-19 cases.\\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item Utilized Google Lighthouse to optimize page performance and accessibility | ||||
|     \item Created Docker container for easy deployment | ||||
|     \item Containerized in Docker for easy deployment | ||||
|     \item Populated SQLite database through a combination of custom web scraping and CSV parsing | ||||
|     \item Created lightweight REST API to consume parsed data | ||||
|     \item Authored lightweight REST API to consume and serve parsed data | ||||
| \end{itemize} | ||||
| 
 | ||||
| {\textbf{Speaq-AI}} {\textbar} {\sl Javascript, Python}\\ | ||||
|  | @ -119,12 +118,12 @@ University Capstone project, an interactive, personal-assistant based spatiotemp | |||
| 
 | ||||
| {\textbf{Ladno Pass}} {\textbar} {\sl Javascript} \hfill \url{https://lp.jacobpa.com} \\ | ||||
| \vspace{1mm} | ||||
| University information security course project, a PWA to demonstrate inconsistencies with arbitrary password security requirements.\\ | ||||
| University information security course project, a Progressive Web Application to demonstrate inconsistencies with arbitrary password security requirements.\\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item Single Page Application built on Vue.js | ||||
|     \item Utilized Vuex for state management | ||||
|     \item Presented crash course on Vue.js for unfamiliar groupmates | ||||
|     \item Created quick start presentation on Vue.js for unfamiliar groupmates | ||||
| \end{itemize} | ||||
| 
 | ||||
| {\textbf{Bowl Buddy}} {\textbar} {\sl Java, Ruby} \\ | ||||
|  | @ -140,8 +139,8 @@ University mobile application course, an Android application to rate and find th | |||
| \vspace{1mm} | ||||
| \begin{tabular}{ l l } | ||||
|     Programming Languages & Java, Ruby, Javascript, Python \\ | ||||
|     Frameworks            & Selenium, Vue.JS, Ruby on Rails \\ | ||||
|     Other Technologies    & Docker, Git, Linux, SQL | ||||
|     Frameworks            & Selenium, Vue.JS, Ruby on Rails, Android \\ | ||||
|     Other Technologies    & Git, Docker, TravisCI, Jenkins, Drone, Linux | ||||
| \end{tabular} | ||||
| \vspace{2mm} | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue