Compare commits
	
		
			No commits in common. "67ea61ab2212fad0dbb3f409d588b6fdc0dc5176" and "60db08240d1278d996d8acd7376f09d0418da62b" have entirely different histories.
		
	
	
		
			67ea61ab22
			...
			60db08240d
		
	
		
					 2 changed files with 51 additions and 64 deletions
				
			
		|  | @ -1,11 +1,10 @@ | |||
| steps: | ||||
|   - name: build-resume | ||||
|     image: git.jacobpa.com/jacob/resume-xelatex | ||||
|     pull: true | ||||
|     commands: | ||||
|       - xelatex resume.tex | ||||
|   - name: scp-to-website | ||||
|     image: git.jacobpa.com/jacob/wp-scp:latest | ||||
|     image: git.jacobpa.com/jacob/wp-scp:lates | ||||
|     pull: true | ||||
|     settings: | ||||
|       remote_host: | ||||
|  | @ -14,13 +13,11 @@ steps: | |||
|         from_secret: scp-path | ||||
|       remote_user:  | ||||
|         from_secret: scp-user | ||||
|       remote_port: | ||||
|         from_secret: scp-port | ||||
|       ssh_private_key: | ||||
|         from_secret: scp-pk | ||||
|       file: resume.pdf | ||||
| when: | ||||
|   branch: master | ||||
|   event: | ||||
|     - push | ||||
|     - manual | ||||
|     - tag | ||||
|     - manual | ||||
							
								
								
									
										106
									
								
								resume.tex
									
										
									
									
									
								
							
							
						
						
									
										106
									
								
								resume.tex
									
										
									
									
									
								
							|  | @ -1,13 +1,11 @@ | |||
| \documentclass{article} | ||||
| \usepackage{enumitem} | ||||
| \usepackage[letterpaper, portrait, margin=0.5in]{geometry} | ||||
| \usepackage[letterpaper, portrait, margin=0.75in]{geometry} | ||||
| \usepackage{amsmath} | ||||
| \usepackage{amssymb} | ||||
| \usepackage{textcomp} | ||||
| \usepackage{hyperref} | ||||
| \usepackage{fontspec} | ||||
| 
 | ||||
| \setlist[itemize]{left=8pt} | ||||
| \setmainfont{SourceSans3}[ | ||||
|     Extension = .otf , | ||||
|     Path = ./fonts/ , | ||||
|  | @ -44,11 +42,6 @@ | |||
|     \vspace*{-6pt} \lineunder | ||||
| } | ||||
| 
 | ||||
| \newcommand{\company} [2] { | ||||
|     \textbf{#1} \hfill \textit{#2} \\ | ||||
|     \vspace*{-8pt} {\leavevmode\leaders\hrule height 0.2pt\hfill\kern0pt } | ||||
| } | ||||
| 
 | ||||
| \newcommand{\textsb} [1] { | ||||
|     {\sssb{#1}} | ||||
| } | ||||
|  | @ -57,6 +50,7 @@ | |||
| \begin{document} | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| %==== Profile ====% | ||||
| \begin{center} | ||||
|     {\Huge \textsc{Jacob Patterson}}\\ | ||||
|  | @ -64,63 +58,54 @@ | |||
|     https://jacobpa.com $\cdot$ https://github.com/jacobpa\\ | ||||
| \end{center} | ||||
| 
 | ||||
| \header{Skills} | ||||
| \vspace{1mm} | ||||
| \begin{tabular}{ l l } | ||||
|     Programming Languages & Java, Javascript, Go, Python, Ruby, Bash \\ | ||||
|     Frameworks            & Spring Boot, React, Vue.js, Svelte, Ruby on Rails \\ | ||||
|     Devops and Monitoring & Datadog, Splunk, Elasticsearch/Kibana, Jenkins, TravisCI, Github Actions \\ | ||||
|     Systems and Utilities & Git, Docker, Linux  | ||||
| \end{tabular} | ||||
| %==== Education ====% | ||||
| \header{Education} | ||||
| \textbf{The Ohio State University}\hfill Columbus, OH\\ | ||||
| BS Computer and Information Science \hfill May 2015 -- Dec 2019\\ | ||||
| Russian Minor \\ | ||||
| \vspace{2mm} | ||||
| 
 | ||||
| %==== Experience ====% | ||||
| \header{Experience} | ||||
| \vspace{1mm} | ||||
| 
 | ||||
| \company{J.P. Morgan Chase}{Columbus, OH} \\ | ||||
| \textsb{Lead Software Developer} \hfill Jan 2021 -- Present \\ | ||||
| \vspace{-1mm} | ||||
| \textbf{L Brands}, \textit{Columbus, OH} \\ | ||||
| \vspace{1mm} | ||||
| \textsb{Junior Software Developer} {\textbar} {\sl Bash, Python, Linux} \hfill Aug 2020 -- Present \\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item Created a CLI utility in Bash and Go to distill a manual 10-step build process for local environments to a single command | ||||
|     \item Partnered with data provider teams to redesign a data ingest process, reducing a batch process of hundreds of web requests to two, and ingest time by 80\% | ||||
|     \item Refactored content storage in accordance with our CMS' best practices, reducing processing time by 75\% | ||||
|     \item Contributed to a Spring Boot microservice, serving as MQ consumer to integrate data from external partners with high resiliency, handling hundreds of messages daily | ||||
|     \item Maintained a React frontend to enable highly customized interface for custom data storage of tens of thousands of keys in our CMS | ||||
|     \item Conducted regular code reviews for a team of five engineers, and broader on a monthly cadence with stakeholder teams | ||||
|     \item Collaborated with business to digest requirements into specific and completable tasks for developers | ||||
|     \item Supported and maintained existing code for data transfer and validation around MapR | ||||
|     \item Facilitated data export from MapR with Apache Hive to Adobe Analytics | ||||
|     \item Performed administration and support duties for licensed and open-sourced web applications, including SAS, HCL Unica, and Jupyter Notebook | ||||
| \end{itemize} | ||||
| 
 | ||||
| 
 | ||||
| \company{L Brands}{Columbus, OH} \\ | ||||
| \textsb{Junior Software Developer} \hfill Jan 2020 -- Jan 2021 \\ | ||||
| \vspace{-1mm} | ||||
| \textsb{Junior Test Automation Developer} {\textbar} {\sl Ruby, RSpec, Cucumber, Selenium, Jenkins, Elasticsearch} \hfill Jan 2020 -- July 2020\\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item Integrated big data sources from MapR using Apache Hive with Adobe Analytics | ||||
|     \item Administered and supported software suites hosted on-premises, including SAS, HCL Unica, and Jupyter Notebook | ||||
|     \item Authored behavior-driven UI and REST API test automation scripts utilizing Selenium webdriver and Ruby HTTP libraries | ||||
|     \item Extended test framework to send suite execution results for hundreds of tests to Elasticsearch for realtime analysis  | ||||
|     \item Assisted in administration of Jenkins instance to execute and display results of test suites | ||||
|     \item Extended test framework to send suite execution results to Elasticsearch | ||||
| \end{itemize} | ||||
| \textsb{Software Developer in Test Intern} \hfill May 2019 -- Dec 2019\\ | ||||
| \vspace{-1mm} | ||||
| \textsb{Test Automation Intern} {\textbar} {\sl Java, JUnit, Cucumber, Selenium, Appium, Elasticsearch}\hfill May 2019 -- Dec 2019\\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item Authored behavior-driven Java test suites for web and mobile utilizing Cucumber, Selenium, and Appium | ||||
|     \item Refactored in-house automation framework to deduplicate and centrally store hundreds of element selectors for use with Selenium | ||||
|     \item Utilizing the ELK stack, maintained observability and monitoring dashboards providing realtime insight into test suite execution for hundreds of tests across Web and Mobile | ||||
|     \item Authored behavior-driven test automation scripts utilizing Selenium, Appium, and Java HTTP libraries | ||||
|     \item Refactored test automation framework to load Selenium element locators via centralized YAML configuration files | ||||
|     \item Enhanced automatic reporting to Elasticsearch, with reporting dashboards in Kibana for both mobile and web testing efforts | ||||
| \end{itemize} | ||||
| 
 | ||||
| 
 | ||||
| \header{Projects} | ||||
| \vspace{1mm} | ||||
| 
 | ||||
| {\textbf{FCICT}} {\textbar} {\sl Javascript, Svelte, Chart.js, SQLite, Docker} \hfill \url{https://fcict.jacobpa.com}\\ | ||||
| \vspace{1mm} | ||||
| \textit{Franklin County Inmate Population and COVID-19 Case Tracker}, a lightweight PWA to compare Franklin County Jail population against total COVID-19 cases.\\ | ||||
| Or \textit{Franklin County Inmate Population and COVID-19 Case Tracker}, a lightweight PWA to compare historical inmate population and total COVID-19 cases.\\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item Containerized application for ease of deployment and distribution with Docker | ||||
|     \item Created Node.js library to scrape and parse data from official data sources | ||||
|     \item Authored lightweight REST API using Polka to serve and scrape data | ||||
|     \item Utilized Google Lighthouse to optimize page performance and accessibility | ||||
|     \item Created Docker container for easy deployment and distribution | ||||
|     \item Wrote custom library to scrape and parse data from relevant sources | ||||
|     \item Wrote lightweight REST API using Polka to serve and scrape data | ||||
| \end{itemize} | ||||
| 
 | ||||
| {\textbf{Speaq-AI}} {\textbar} {\sl Javascript, React, Kepler.gl, Python, Django, IBM Watson API} \hfill \url{https://github.com/speaq-ai/react-ui}\\ | ||||
|  | @ -128,21 +113,21 @@ | |||
| University Capstone project, an interactive, personal-assistant based spatiotemporal analysis tool.\\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item With teammates, wrote SPA wrapper around Kepler.gl using React and Redux | ||||
|     \item With teammates, wrote Single Page Application wrapper around Kepler.gl using on React and Redux | ||||
|     \item Wrote end-to-end frontend tests using Jest and Enzyme | ||||
|     \item Contributed to Django based REST API, serving as a middle layer between our frontend and IBM Watson | ||||
|     \item With teammates, wrote Django based RESTful API, serving as a middle layer between our frontend and IBM Watson | ||||
|     \item Leveraged IBM Watson Assistant, Text-to-Speech, and Speech-to-Text for natural-language interactions  | ||||
| \end{itemize} | ||||
| 
 | ||||
| % {\textbf{Ladno Pass}} {\textbar} {\sl Javascript, Vue.js, Vuex, Docker} \hfill \url{https://lp.jacobpa.com} \\ | ||||
| % \vspace{1mm} | ||||
| % University information security course project, a Progressive Web Application to demonstrate inconsistencies with arbitrary password security requirements.\\ | ||||
| % \vspace{-2mm} | ||||
| % \begin{itemize} \itemsep -1mm | ||||
| %     \item Utilized Vuex for application state management | ||||
| %     \item Wrote custom styles using SCSS, leveraging modern CSS modules such as CSS Grid and Flexbox | ||||
| %     \item Presented quick presentation and demo of Vue.js for unfamiliar groupmates | ||||
| % \end{itemize} | ||||
| {\textbf{Ladno Pass}} {\textbar} {\sl Javascript, Vue.js, Vuex, Docker} \hfill \url{https://lp.jacobpa.com} \\ | ||||
| \vspace{1mm} | ||||
| University information security course project, a Progressive Web Application to demonstrate inconsistencies with arbitrary password security requirements.\\ | ||||
| \vspace{-2mm} | ||||
| \begin{itemize} \itemsep -1mm | ||||
|     \item Utilized Vuex for application state management | ||||
|     \item Wrote custom styles using SCSS, leveraging modern CSS modules such as CSS Grid and Flexbox | ||||
|     \item Presented quick presentation and demo of Vue.js for unfamiliar groupmates | ||||
| \end{itemize} | ||||
| 
 | ||||
| % {\textbf{Bowl Buddy}} {\textbar} {\sl Java, Android, Ruby on Rails} \\ | ||||
| % \vspace{1mm} | ||||
|  | @ -154,10 +139,15 @@ University Capstone project, an interactive, personal-assistant based spatiotemp | |||
| %     \item Scraped building location data using custom scripts | ||||
| % \end{itemize} | ||||
| 
 | ||||
| %==== Education ====% | ||||
| \header{Education} | ||||
| \textbf{The Ohio State University} {\textbar} \textit{Columbus, OH} \hfill Dec 2019\\ | ||||
| BS Computer and Information Science\\ | ||||
| \header{Skills} | ||||
| \vspace{1mm} | ||||
| \begin{tabular}{ l l } | ||||
|     Programming Languages & Java, Ruby, Javascript, Python, Bash \\ | ||||
|     Frameworks            & Vue.js, Svelte, Ruby on Rails, Android \\ | ||||
|     Devops                & Elasticsearch/Kibana, Jenkins, TravisCI, Github Actions, Drone \\ | ||||
|     Other                 & Git, Docker, Linux  | ||||
| \end{tabular} | ||||
| \vspace{2mm} | ||||
| 
 | ||||
| \end{document} | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue